SOLOMON' INN LAMZIA (1 Kum.7) leh
NOAH TEMBAW BAWL ZIA ( Pian. 6) Etkaakna
Solomon | Noah | |||
1. | Kum 13 sung lam | 1. | Kum 120 sung bawl | |
2. | Lebanon Tuu lakah lam | 2. | Ararat mual tungah lam | |
3. | Inn asauna - pi 450 | 3. | Tembaw asauna- pi 450 | |
4. | Inn azaina pi 75 | 4. | Inn azaina pi 75 | |
5. | Inn asauna pi 45 | 5. | Tembaw a sauna pi 45 | |
6. | Taamtaak sing tawh lam | 6. | Taak sing tawh lam | |
7. | Ama pilna tawh lam | 7. | Pasian ngaihsutna tawh lam | |
8. | A dawl phazah ki genlo | 8. | Dawl 3 pha | |
9. | Innza zuut kigen lo | 9. | Kuultaaal zuut | |
10. | Inn gual 3, gual 1 tawlet 1 | 10. Dawl 3, kongkhak 1 ta | ||
SA NELO MITE' KHANSAUZIA LEH SANETE KHANSAUZIA | ||||
Sane lote | Sasiang nete | |||
1. | Adam Kum 930 nungta | 1. Shem Kum 600 nungta | ||
2. | Seth Kum 912 nungta | 2. | Arphaxad Kum 238nungta | |
3. | Enosh Kum 905 nungta | 3. | Selah Kum 433 nungta | |
4. | Cain Kum 910 nungta | 4. | Eber Kum 464 nungta | |
5. | Mahalalel Kum 895 nungta | 5. | Peleg Kum 239 nungta | |
6. | Jared Kum 692 nungta | 6. | Reu Kum 239 nungta | |
7. | Enoch Kum 369 nungta | 7. | Serug Kum 230 nungta | |
8. | Methuselah Kum 969 nungta | 8. Nahor Kum 148 nungta | ||
9. | Lamech Kum 777 nungta | 9. | Terah Kum 205 nungta | |
10. Noah Kum 950 nungta | 10. Abraham Kum 175 nungta | |||
